Stirrup Bender (KZ14MX)
CompareDescription
Stirrup Bender (KZ14MX)
| Model | KZ14MX |
|---|---|
| Production Capacity (mm) | Ф10-16 round bar |
| Ф10-14 ribbed bar | |
| Ф6-12 round coil | |
| Ф6-10 ribbed coil | |
| Max Bending Angle (°) | ±180 (double direction) |
| Max Pulling Speed (m/min) | 72 |
| Max Bending Speed (°/s) | 1000 |
| Length Tolerance (mm) | ±2 |
| Bending Tolerance (°) | ±1 |
| Air Pressure (Mpa) | ≥0.6 |
| Average electric power consumption (kw) | 6 |
| Labeled electric power (kw) | 30 |
| Central machine Weight (kg) | 4200 |
| Overall dimension LxWxH (mm) | 14000 x 3000 x 2500 |
| Bending direction | Bi-direction |


Reviews
There are no reviews yet.